Trends as of 15-Oct-2025 at 5:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2025 5:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 76.4 | 0.0 | 1.2 | NE | 95 | 74.9 | 29.923 | 0.02 |
5 minutes ago | 76.3 | 0.0 | 0.0 | NE | 94 | 74.5 | 29.923 | 0.02 |
10 minutes ago | 76.5 | 0.0 | 0.0 | S | 94 | 74.6 | 29.925 | 0.02 |
15 minutes ago | 76.4 | 1.2 | 1.2 | E | 91 | 73.6 | 29.926 | 0.02 |
20 minutes ago | 77.0 | 0.0 | 0.0 | E | 89 | 73.5 | 29.926 | 0.02 |
30 minutes ago | 78.8 | 2.3 | 3.5 | ESE | 82 | 72.8 | 29.929 | 0.02 |
45 minutes ago | 81.2 | 1.2 | 2.3 | SE | 77 | 73.3 | 29.927 | 0.00 |
60 minutes ago | 80.2 | 1.2 | 1.2 | E | 82 | 74.2 | 29.933 | 0.00 |
75 minutes ago | 78.8 | 0.0 | 2.3 | E | 87 | 74.6 | 29.939 | 0.00 |
90 minutes ago | 77.1 | 1.2 | 4.6 | ESE | 92 | 74.6 | 29.943 | 0.00 |
105 minutes ago | 75.8 | 0.0 | 0.0 | NW | 94 | 73.9 | 29.952 | 0.00 |
120 minutes ago | 74.5 | 3.5 | 5.8 | ESE | 96 | 73.3 | 29.955 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.02 in (0.02 in last hour) | Today | 0 days since last rain on 15-Oct-2025 4:33pm |
Yest. | 0.00 in | Week | 0.61 in over last 7 days. |
Month | 3.22 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 46.21 in ( 96 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 81.7 °F at 4:28pm | Max > 86 °F | 4 days |
Yest. | 83.3 °F at 12:57pm | Max > 77 °F | 14 days |
Month | 88.0 °F on 01-Oct-2025 | Warmest day | 79.9 °F on 08-Oct-2025 |
Year | 100.0 °F on 29-Jul-2025 | Warmest night | 75.0 °F on 07-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 63.1 °F at 4:06am | Min < 32 °F | 0 days |
Yest. | 61.3 °F at 3:34am | Min < 5 °F | 0 days |
Month | 59.7 °F on 12-Oct-2025 | Coldest day | 69.8 °F on 11-Oct-2025 |
Year | 36.0 °F on 25-Jan-2025 | Coldest night | 67.3 °F on 14-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.923 inHg at 4:57pm | Today | 63.1 °F at 4:06am |
Yest. | 29.964 inHg at 3:34pm | Yest. | 61.3 °F at 3:34am |
Month | 29.769 inHg on 11-Oct-2025 | Month | 59.7 °F on 12-Oct-2025 |
Year | 29.757 inHg on 25-Feb-2025 | Year | 36.0 °F on 25-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.5 mph E | |
Gust | 0.4 mph E | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 20.7 mph E at 1:49pm | |
Yest. | 12.7 mph at 1:43pm | |
Month | 23.9 mph on 06-Oct-2025 | |
Year | 27.8 mph on 11-May-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.3 mph E at 1:54pm | |
Yest. | 8.1 mph at 1:22pm | |
Month | 13.8 mph on 06-Oct-2025 | |
Year | 16.4 mph on 06-Aug-2025 | |
WIND RUN | ||
Today | 23.33 miles | |
Month | 785.89 miles | |
Year | 12040.60 miles |