Trends as of 15-Jan-2026 at 9:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jan-2026 9:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.8 | 4.6 | 6.9 | WNW | 100 | 51.8 | 29.923 | 0.41 |
| 5 minutes ago | 51.9 | 5.8 | 6.9 | NW | 100 | 51.9 | 29.917 | 0.41 |
| 10 minutes ago | 52.0 | 4.6 | 8.1 | NW | 100 | 52.0 | 29.914 | 0.41 |
| 15 minutes ago | 52.2 | 4.6 | 10.4 | NW | 100 | 52.2 | 29.912 | 0.41 |
| 20 minutes ago | 52.3 | 4.6 | 6.9 | WNW | 100 | 52.3 | 29.910 | 0.41 |
| 30 minutes ago | 52.4 | 4.6 | 6.9 | NW | 100 | 52.4 | 29.898 | 0.41 |
| 45 minutes ago | 52.3 | 4.6 | 8.1 | NW | 100 | 52.3 | 29.893 | 0.41 |
| 60 minutes ago | 52.4 | 4.6 | 6.9 | WNW | 100 | 52.4 | 29.889 | 0.41 |
| 75 minutes ago | 52.3 | 2.3 | 3.5 | WNW | 100 | 52.3 | 29.878 | 0.41 |
| 90 minutes ago | 52.5 | 1.2 | 3.5 | WNW | 100 | 52.5 | 29.872 | 0.41 |
| 105 minutes ago | 52.5 | 0.0 | 2.3 | WNW | 100 | 52.5 | 29.870 | 0.41 |
| 120 minutes ago | 52.5 | 1.2 | 2.3 | WSW | 100 | 52.5 | 29.867 | 0.41 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.41 in (0.00 in last hour) | Today | 0 days since last rain on 15-Jan-2026 5:54am |
| Yest. | 0.04 in | Week | 0.07 in over last 7 days. |
| Month | 0.77 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 0.77 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.9 °F at 3:58am | Max > 86 °F | 0 days |
| Yest. | 63.9 °F at 1:35pm | Max > 77 °F | 1 day |
| Month | 78.3 °F on 10-Jan-2026 | Warmest day | 69.3 °F on 09-Jan-2026 |
| Year | 78.3 °F on 10-Jan-2026 | Warmest night | 62.8 °F on 11-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.0 °F at 12:47am | Min < 32 °F | 0 days |
| Yest. | 50.9 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 35.4 °F on 01-Jan-2026 | Coldest day | 52.3 °F on 01-Jan-2026 |
| Year | 35.4 °F on 01-Jan-2026 | Coldest night | 41.5 °F on 01-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.796 inHg at 3:55am | Today | 50.0 °F at 12:47am |
| Yest. | 29.870 inHg at 11:56pm | Yest. | 50.9 °F at 11:57pm |
| Month | 29.796 inHg on 15-Jan-2026 | Month | 35.4 °F on 01-Jan-2026 |
| Year | 29.796 inHg on 15-Jan-2026 | Year | 35.4 °F on 01-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4.6 mph W | |
| Gust | 4.8 mph W | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph W at 9:45am | |
| Yest. | 14.6 mph at 3:08pm | |
| Month | 17.5 mph on 03-Jan-2026 | |
| Year | 17.5 mph on 03-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph WNW at 9:46am | |
| Yest. | 9.2 mph at 9:43am | |
| Month | 10.1 mph on 03-Jan-2026 | |
| Year | 10.1 mph on 03-Jan-2026 | |
| WIND RUN | ||
| Today | 8.84 miles | |
| Month | 376.49 miles | |
| Year | 376.49 miles | |