Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 19 Days 20 Hours 40 Minutes 0 Seconds
Station system free memory 12.21GB
This website uses Weather-Display (10.37S-(b123)) for weather conditions reporting.
It was last started 11:18:03 PM 6/6/2023.

Component Status Age
h:m:s
Latest update time as of
Wed, 07-Jun-2023 7:35pm EDT
Weather-Display realtime Current 0:00:09 Wed, 07-Jun-2023 7:35pm EDT
Weather-Display FTP Current 0:00:15 Wed, 07-Jun-2023 7:35pm EDT
Weather-Display weather data Current 0:00:28 Wed, 07-Jun-2023 7:35pm EDT
Weather-Display Month report Current 19:24:19 Wed, 07-Jun-2023 12:11am EDT
Note: script(s) not current and need update(s):
advforecast2.php V5.18 - 2022-01-18 Need update to V5.19 - 2022-12-27
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.34 - 2023-04-03
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
atom-advisory.php V2.13 - 2022-01-19 Need update to V2.14 - 2022-12-27
atom-top-warning.php V2.11 - 2022-01-19 Need update to V2.12 - 2022-12-27
check-fetch-times.php V1.47 - 2022-08-16 Need update to V1.53 - 2023-05-13
common.php V1.13 - 2021-11-29 Need update to V1.14 - 2022-12-27
flyout-menu.php V1.09 - 2020-12-07 Need update to V1.10 - 2022-12-27
get-metar-conditions-inc.php V1.19 - 2021-02-01 Need update to V1.21 - 2023-01-03
get-USNO-sunmoon.php V3.04 - 2022-01-18 Need update to V3.05 - 2022-12-27
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.07 - 2022-12-27
nws-alerts-details-inc.php V1.07 - 2019-05-15 Need update to V1.08 - 2022-12-27
nws-alerts.php V1.43 - 2019-05-14 Need update to V1.44 - 2023-05-13
radar-status.php V1.19 - 2022-04-06 Need update to V1.20 - 2022-12-27
thermometer.php V1.18 - 2022-01-18 Need update to V1.19 - 2022-12-27
wxforecast.php V1.04 - 2020-05-13 Need update to V1.09 - 2023-05-18
Use this link for details.