Trends as of 27-Apr-2025 at 9:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Apr-2025 9:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 77.0 | 1.2 | 2.3 | NNW | 100 | 77.0 | 30.144 | 0.00 |
5 minutes ago | 76.9 | 1.2 | 3.5 | NNW | 100 | 76.9 | 30.144 | 0.00 |
10 minutes ago | 76.7 | 2.3 | 2.3 | ENE | 100 | 76.7 | 30.144 | 0.00 |
15 minutes ago | 76.4 | 2.3 | 4.6 | WNW | 100 | 76.4 | 30.144 | 0.00 |
20 minutes ago | 76.3 | 1.2 | 2.3 | ENE | 100 | 76.3 | 30.141 | 0.00 |
30 minutes ago | 74.7 | 0.0 | 1.2 | SE | 100 | 74.7 | 30.141 | 0.00 |
45 minutes ago | 72.3 | 0.0 | 0.0 | ESE | 100 | 72.3 | 30.141 | 0.00 |
60 minutes ago | 70.2 | 0.0 | 1.2 | ESE | 100 | 70.2 | 30.135 | 0.00 |
75 minutes ago | 68.5 | 0.0 | 1.2 | WNW | 100 | 68.5 | 30.138 | 0.00 |
90 minutes ago | 66.9 | 0.0 | 0.0 | ENE | 100 | 66.9 | 30.135 | 0.00 |
105 minutes ago | 65.5 | 0.0 | 0.0 | ENE | 100 | 65.5 | 30.135 | 0.00 |
120 minutes ago | 64.2 | 0.0 | 0.0 | ENE | 100 | 64.2 | 30.132 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 12-Apr-2025 6:44am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 1.85 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 7.83 in ( 21 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 77.2 °F at 9:34am | Max > 86 °F | 15 days |
Yest. | 89.6 °F at 5:27pm | Max > 77 °F | 26 days |
Month | 91.2 °F on 03-Apr-2025 | Warmest day | 82.0 °F on 03-Apr-2025 |
Year | 91.2 °F on 03-Apr-2025 | Warmest night | 77.7 °F on 07-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 62.7 °F at 6:57am | Min < 32 °F | 0 days |
Yest. | 61.7 °F at 6:40am | Min < 5 °F | 0 days |
Month | 48.2 °F on 13-Apr-2025 | Coldest day | 67.5 °F on 12-Apr-2025 |
Year | 36.0 °F on 25-Jan-2025 | Coldest night | 60.4 °F on 13-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.091 inHg at 4:21am | Today | 62.7 °F at 6:57am |
Yest. | 30.038 inHg at 6:19pm | Yest. | 61.7 °F at 6:40am |
Month | 29.843 inHg on 07-Apr-2025 | Month | 48.2 °F on 13-Apr-2025 |
Year | 29.757 inHg on 25-Feb-2025 | Year | 36.0 °F on 25-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 6.8 mph | |
WIND GUST HIGHS | ||
Today | 6.9 mph NNW at 9:21am | |
Yest. | 11.5 mph at 11:45am | |
Month | 25.6 mph on 07-Apr-2025 | |
Year | 27.5 mph on 10-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.5 mph NE at 9:25am | |
Yest. | 8.1 mph at 3:53pm | |
Month | 14.0 mph on 07-Apr-2025 | |
Year | 14.7 mph on 21-Jan-2025 | |
WIND RUN | ||
Today | 1.65 miles | |
Month | 1406.22 miles | |
Year | 5460.55 miles |