Trends as of 12-Dec-2024 at 12:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Dec-2024 12:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 62.8 | 2.3 | 5.8 | N | 55 | 46.4 | 30.388 | 0.00 |
5 minutes ago | 62.4 | 3.5 | 8.1 | ENE | 56 | 46.5 | 30.391 | 0.00 |
10 minutes ago | 62.1 | 2.3 | 5.8 | NE | 57 | 46.7 | 30.395 | 0.00 |
15 minutes ago | 61.7 | 2.3 | 4.6 | W | 56 | 45.8 | 30.397 | 0.00 |
20 minutes ago | 61.9 | 4.6 | 8.1 | NNW | 56 | 46.0 | 30.398 | 0.00 |
30 minutes ago | 61.7 | 4.6 | 8.1 | NE | 56 | 45.8 | 30.404 | 0.00 |
45 minutes ago | 60.8 | 3.5 | 5.8 | NE | 57 | 45.4 | 30.410 | 0.00 |
60 minutes ago | 60.1 | 3.5 | 4.6 | N | 57 | 44.8 | 30.415 | 0.00 |
75 minutes ago | 59.7 | 3.5 | 4.6 | N | 58 | 44.8 | 30.420 | 0.00 |
90 minutes ago | 59.3 | 3.5 | 9.2 | N | 58 | 44.5 | 30.425 | 0.00 |
105 minutes ago | 58.7 | 3.5 | 6.9 | N | 59 | 44.4 | 30.425 | 0.00 |
120 minutes ago | 57.9 | 4.6 | 11.5 | SE | 59 | 43.7 | 30.425 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 11-Dec-2024 2:57pm |
Yest. | 0.02 in | Week | 0.02 in over last 7 days. |
Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 42.66 in ( 119 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.8 °F at 12:33pm | Max > 86 °F | 0 days |
Yest. | 77.5 °F at 10:59am | Max > 77 °F | 3 days |
Month | 81.1 °F on 10-Dec-2024 | Warmest day | 71.6 °F on 10-Dec-2024 |
Year | 99.0 °F on 06-Jun-2024 | Warmest night | 69.3 °F on 11-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.2 °F at 7:30am | Min < 32 °F | 0 days |
Yest. | 51.9 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 39.7 °F on 03-Dec-2024 | Coldest day | 56.7 °F on 03-Dec-2024 |
Year | 38.8 °F on 21-Jan-2024 | Coldest night | 44.2 °F on 03-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.283 inHg at 12:00am | Today | 44.2 °F at 7:30am |
Yest. | 29.982 inHg at 1:11pm | Yest. | 51.9 °F at 11:59pm |
Month | 29.982 inHg on 11-Dec-2024 | Month | 39.7 °F on 03-Dec-2024 |
Year | 28.904 inHg on 10-Oct-2024 | Year | 37.4 °F on 21-Jan-2024 |
Wind Data
CURRENT | ||
Now | 2.9 mph NNE | |
Gust | 2.2 mph NNE | |
Gust/hr | 12.9 mph | |
WIND GUST HIGHS | ||
Today | 15.1 mph NNE at 9:00am | |
Yest. | 27.8 mph at 2:59pm | |
Month | 27.8 mph on 11-Dec-2024 | |
Year | 55.4 mph on 09-Oct-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.2 mph SE at 11:12am | |
Yest. | 13.8 mph at 1:52pm | |
Month | 13.6 mph on 11-Dec-2024 | |
Year | 28.8 mph on 09-Oct-2024 | |
WIND RUN | ||
Today | 24.17 miles | |
Month | 316.06 miles | |
Year | 16186.29 miles |