Trends as of 06-Dec-2025 at 10:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Dec-2025 10:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 70.6 | 3.5 | 4.6 | W | 100 | 70.6 | 30.056 | 0.00 |
| 5 minutes ago | 70.8 | 4.6 | 5.8 | WNW | 100 | 70.8 | 30.056 | 0.00 |
| 10 minutes ago | 71.0 | 3.5 | 4.6 | N | 100 | 71.0 | 30.056 | 0.00 |
| 15 minutes ago | 70.6 | 2.3 | 4.6 | WNW | 100 | 70.6 | 30.056 | 0.00 |
| 20 minutes ago | 70.1 | 2.3 | 2.3 | ENE | 100 | 70.1 | 30.059 | 0.00 |
| 30 minutes ago | 69.8 | 3.5 | 4.6 | E | 100 | 69.8 | 30.055 | 0.00 |
| 45 minutes ago | 69.1 | 2.3 | 3.5 | WNW | 100 | 69.1 | 30.053 | 0.00 |
| 60 minutes ago | 68.8 | 3.5 | 5.8 | WNW | 100 | 68.8 | 30.053 | 0.00 |
| 75 minutes ago | 68.1 | 2.3 | 4.6 | NW | 100 | 68.1 | 30.048 | 0.00 |
| 90 minutes ago | 67.5 | 3.5 | 4.6 | NW | 100 | 67.5 | 30.050 | 0.00 |
| 105 minutes ago | 67.0 | 3.5 | 4.6 | NW | 100 | 67.0 | 30.043 | 0.00 |
| 120 minutes ago | 66.8 | 2.3 | 2.3 | WNW | 100 | 66.8 | 30.035 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 27-Nov-2025 12:43pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 47.40 in ( 101 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.1 °F at 10:40am | Max > 86 °F | 0 days |
| Yest. | 79.5 °F at 2:20pm | Max > 77 °F | 3 days |
| Month | 79.5 °F on 05-Dec-2025 | Warmest day | 72.1 °F on 02-Dec-2025 |
| Year | 100.0 °F on 29-Jul-2025 | Warmest night | 68.0 °F on 06-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.0 °F at 7:49am | Min < 32 °F | 0 days |
| Yest. | 55.2 °F at 3:42am | Min < 5 °F | 0 days |
| Month | 50.4 °F on 04-Dec-2025 | Coldest day | 67.3 °F on 03-Dec-2025 |
| Year | 36.0 °F on 25-Jan-2025 | Coldest night | 56.3 °F on 04-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.997 inHg at 5:23am | Today | 66.0 °F at 7:49am |
| Yest. | 29.976 inHg at 3:40pm | Yest. | 55.2 °F at 3:42am |
| Month | 29.887 inHg on 02-Dec-2025 | Month | 50.4 °F on 04-Dec-2025 |
| Year | 29.757 inHg on 25-Feb-2025 | Year | 32.9 °F on 11-Nov-2025 |
Wind Data
| CURRENT |
|
|
| Now | 2.8 mph W | |
| Gust | 1.6 mph W | |
| Gust/hr | 8.8 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph NW at 10:36am | |
| Yest. | 16.1 mph at 12:45pm | |
| Month | 21.4 mph on 02-Dec-2025 | |
| Year | 27.8 mph on 11-May-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.7 mph WNW at 3:34am | |
| Yest. | 10.4 mph at 12:45pm | |
| Month | 12.1 mph on 02-Dec-2025 | |
| Year | 16.4 mph on 06-Aug-2025 | |
| WIND RUN | ||
| Today | 14.84 miles | |
| Month | 231.34 miles | |
| Year | 13485.78 miles | |