Trends as of 27-Feb-2026 at 1:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Feb-2026 1:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 75.4 | 5.8 | 8.1 | WNW | 69 | 64.5 | 29.991 | 0.00 |
| 5 minutes ago | 74.9 | 3.5 | 8.1 | W | 69 | 64.1 | 30.000 | 0.00 |
| 10 minutes ago | 75.0 | 3.5 | 5.8 | NW | 70 | 64.5 | 30.000 | 0.00 |
| 15 minutes ago | 75.2 | 1.2 | 2.3 | NNW | 72 | 65.5 | 30.005 | 0.00 |
| 20 minutes ago | 74.9 | 3.5 | 3.5 | NNW | 72 | 65.3 | 30.008 | 0.00 |
| 30 minutes ago | 74.7 | 2.3 | 5.8 | E | 73 | 65.4 | 30.008 | 0.00 |
| 45 minutes ago | 74.6 | 4.6 | 9.2 | NW | 76 | 66.5 | 30.017 | 0.00 |
| 60 minutes ago | 74.5 | 5.8 | 6.9 | WNW | 80 | 67.9 | 30.021 | 0.00 |
| 75 minutes ago | 73.2 | 4.6 | 6.9 | N | 84 | 68.0 | 30.032 | 0.00 |
| 90 minutes ago | 72.5 | 4.6 | 8.1 | WNW | 92 | 70.0 | 30.041 | 0.00 |
| 105 minutes ago | 69.7 | 5.8 | 8.1 | WNW | 98 | 69.1 | 30.046 | 0.00 |
| 120 minutes ago | 73.0 | 3.5 | 4.6 | N | 100 | 73.0 | 30.047 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 22-Feb-2026 11:54am |
| Yest. | 0.00 in | Week | 0.33 in over last 7 days. |
| Month | 1.28 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 2.14 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.4 °F at 1:48pm | Max > 86 °F | 0 days |
| Yest. | 75.6 °F at 3:26pm | Max > 77 °F | 6 days |
| Month | 84.9 °F on 21-Feb-2026 | Warmest day | 75.2 °F on 21-Feb-2026 |
| Year | 84.9 °F on 21-Feb-2026 | Warmest night | 67.5 °F on 20-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.0 °F at 1:57am | Min < 32 °F | 5 days |
| Yest. | 43.0 °F at 7:16am | Min < 5 °F | 0 days |
| Month | 22.1 °F on 01-Feb-2026 | Coldest day | 34.3 °F on 01-Feb-2026 |
| Year | 22.1 °F on 01-Feb-2026 | Coldest night | 31.8 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.991 inHg at 1:46pm | Today | 55.1 °F at 1:57am |
| Yest. | 30.026 inHg at 4:20pm | Yest. | 43.0 °F at 7:16am |
| Month | 29.876 inHg on 15-Feb-2026 | Month | 13.3 °F on 01-Feb-2026 |
| Year | 29.796 inHg on 15-Jan-2026 | Year | 13.3 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.0 mph NNW | |
| Gust | 1.8 mph NNW | |
| Gust/hr | 10.4 mph | |
| WIND GUST HIGHS | ||
| Today | 13.8 mph W at 12:06pm | |
| Yest. | 13.9 mph at 1:59pm | |
| Month | 26.0 mph on 05-Feb-2026 | |
| Year | 30.2 mph on 31-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph W at 12:07pm | |
| Yest. | 8.1 mph at 4:32pm | |
| Month | 13.5 mph on 05-Feb-2026 | |
| Year | 16.1 mph on 18-Jan-2026 | |
| WIND RUN | ||
| Today | 21.08 miles | |
| Month | 1243.42 miles | |
| Year | 2363.98 miles | |