Trends as of 20-Sep-2024 at 1:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Sep-2024 1:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 92.0 | 1.2 | 1.2 | S | 44 | 66.9 | 29.870 | 0.00 |
5 minutes ago | 91.7 | 3.5 | 5.8 | ESE | 44 | 66.7 | 29.871 | 0.00 |
10 minutes ago | 91.7 | 4.6 | 4.6 | ENE | 47 | 68.6 | 29.873 | 0.00 |
15 minutes ago | 91.6 | 5.8 | 6.9 | SE | 47 | 68.5 | 29.876 | 0.00 |
20 minutes ago | 91.3 | 2.3 | 4.6 | N | 47 | 68.3 | 29.877 | 0.00 |
30 minutes ago | 91.3 | 2.3 | 2.3 | ENE | 47 | 68.2 | 29.881 | 0.00 |
45 minutes ago | 91.6 | 5.8 | 9.2 | ESE | 48 | 69.1 | 29.884 | 0.00 |
60 minutes ago | 90.3 | 1.2 | 4.6 | ESE | 49 | 68.6 | 29.887 | 0.00 |
75 minutes ago | 91.2 | 1.2 | 3.5 | NE | 50 | 69.9 | 29.890 | 0.00 |
90 minutes ago | 90.6 | 1.2 | 4.6 | ESE | 51 | 70.0 | 29.890 | 0.00 |
105 minutes ago | 89.6 | 1.2 | 3.5 | ENE | 54 | 70.8 | 29.893 | 0.00 |
120 minutes ago | 88.9 | 0.0 | 3.5 | N | 58 | 72.2 | 29.893 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 17-Sep-2024 3:16am |
Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
Month | 4.42 in (12 rain days this month) | Month | 0.00 in last month. |
Year | 33.61 in ( 97 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 92.2 °F at 1:49pm | Max > 86 °F | 20 days |
Yest. | 93.2 °F at 4:27pm | Max > 77 °F | 20 days |
Month | 95.2 °F on 07-Sep-2024 | Warmest day | 86.9 °F on 08-Sep-2024 |
Year | 99.0 °F on 06-Jun-2024 | Warmest night | 80.8 °F on 13-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 71.4 °F at 7:14am | Min < 32 °F | 0 days |
Yest. | 73.6 °F at 7:17am | Min < 5 °F | 0 days |
Month | 71.4 °F on 20-Sep-2024 | Coldest day | 82.6 °F on 02-Sep-2024 |
Year | 38.8 °F on 21-Jan-2024 | Coldest night | 75.6 °F on 03-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.846 inHg at 3:21am | Today | 71.4 °F at 7:14am |
Yest. | 29.825 inHg at 4:20pm | Yest. | 73.6 °F at 7:17am |
Month | 29.825 inHg on 19-Sep-2024 | Month | 71.4 °F on 20-Sep-2024 |
Year | 29.545 inHg on 05-Feb-2024 | Year | 37.4 °F on 21-Jan-2024 |
Wind Data
CURRENT | ||
Now | 0.4 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 10.3 mph | |
WIND GUST HIGHS | ||
Today | 11.6 mph E at 11:58am | |
Yest. | 12.2 mph at 8:10pm | |
Month | 20.4 mph on 09-Sep-2024 | |
Year | 32.1 mph on 11-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.5 mph SE at 11:08am | |
Yest. | 8.1 mph at 8:11pm | |
Month | 12.2 mph on 06-Sep-2024 | |
Year | 17.5 mph on 03-Apr-2024 | |
WIND RUN | ||
Today | 10.46 miles | |
Month | 591.33 miles | |
Year | 12270.38 miles |